The rate card
If you have any questions or are unsure of what hire type you need, please get in touch with us.
| Hire Type | Rate per day | Description |
|---|---|---|
| Low Fuss no technical requirements | $100 | Low fuss usage might include: • Hui/ meeting • A rehearsal which doesn’t require venue technical equipment • Workshops |
| A little bit of fuss with technical requirements | $150 | This rate gives access to the venue’s technical equipment. You might use this rate if you are: • Rehearsing for a show at TWoR • Rehearsing for a show you are about to tour • Developing a new work and require technical elements Please note: You must supply an approved technical operator who will be the sole user of technical equipment. Please get in touch for more details. |
Standard | $460 | Standard hire of the venue for an event. You fit in this rate if you are: • A medium or big artist, smashing it when it comes to ticket sales and no longer self-represented • An individual or community group holding an event that is not in the public interest (e.g. private functions) • Part of a government organisation • A corporation • A large scale charitable trust (turnover > $1 million) |
| Community | $300 | The Community rate is designed to serve Ōtepoti artists and community. You might qualify for this rate if: • You are a local artist or group, residing in Ōtepoti, self represented • You are a small-scale artist/ group (local or touring) putting on an event that is in the interest of the Ōtepoti community, self represented • Charitable trust turnover < 1 million |
| Harakeke Roots | $230 | Te Whare o Rukutia was established to support the arts scene in Ōtepoti. If our standard and community rate are unattainable for you, we offer the Harakeke Roots rate. You might qualify for this rate if you are a small, self represented operation and independent of any larger organisation. This rate requires an application and will be determined on a case by case basis. If you would like to be considered for this rate, please contact us and include a short paragraph (< 300 words) outlining in what ways you think you qualify for this rate, and how it would help you in producing your work. |
What’s included?
| Options | Low Fuss | Rehearsal | Harakeke Roots | Community | Standard | |
| Basics | Venue induction | ✔ | ✔ | ✔ | ✔ | ✔ |
| Wifi | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Chairs | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Kitchen | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Tech | Staging | ✔ | ✔ | ✔ | ✔ | ✔ |
| Basic lighting state/ sound set up | ✔ | ✔ | ✔ | |||
| Use of lighting desk (needs approved operator) | ✔ | ✔ | ✔ | ✔ | ||
| PA and mixing desk | ✔ | ✔ | ✔ | ✔ | ||
| Projector (and projector screen) | ✔ | ✔ | ✔ | ✔ | ||
| Other | Small dressing room | ✔ | ✔ | ✔ | ||
| Venue manager (4 hours free) | ✔ | ✔ | ||||
| Extras | Ticketing (SSBO) & FoH (incurs a 3% inside fee on all tickets) | |||||
| Front of House ($75.00 per session) |
Our team will provide some marketing and production support as requested. If you wish to have a bar at your event we can discuss.
Staffing
If the public is attending the event or if the technical equipment is being used, a Venue Manager must be present. This will be assessed case by case at the discretion of the venue.
The Venue Manager can operate a basic lighting state, and sound equipment: up to two microphones and/or an aux input. For anything more complex the hirer is required to engage a technical operator.
A technical operator (sound and lighting) is not included in the cost of hiring the venue. If you need help finding an operator, let us know. If you are using our in-house system, you must have an operator to do so.
| Venue Manager | $46/hour |
Booking in your project
If you would like to book your project into Te Whare o Rukutia, check our diary below for availability, or just flick us an email or call.
For all enquiries please contact the Venue Manager, Tabitha: tabitha@rukutia.nz 022 194 7119

